logo
logo

Black Friday
Hyundai Glovis / Autobell
Mikano

+234 700-288-6243

BUYImport
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
Verified Cars

Autochek carries several checks are carried out on a car to ensure a consistent standard is maintained.This checks covers car condition as well as the documentation.

Dedicated Support Team

Autochek has a dedicated support team readily available to assist you with the relevant information you require to make better buying decisions.

Great maintenance Contract

Autochek has a network of professional maintenance hubs that will help you keep a history of your services while providing you with quality car after sales services.

2.1
2005 CHEVROLET AVALANCHE 1500 1500 5DR CREW CAB 130 in WB LS
foreign
328961 km
Gasoline
Automatic Transmission
3GNE*************
Vehicle ID: 1112250137
Current price, may change

Highest offer $1,800

Highest offer $1,800

Estimated Price subject to change based on availability. Title Transfer, Customs, Shipping, Ground transportation are extra

Car Specs

Grade2.1 (Auto)
Mileage
328,961 km
Fuel
Gasoline
Transmission
Automatic Transmission
Engine
5.3L 8CYL GAS
Drivetrain
Rear Wheel Drive
Colour
BLUE
Interior colour
BROWN
Keys
1

Shipping to Nigeria

Current car price
$1,800
Shipping
Quoted on call
Estimated total price
$1,800 + shipping

Estimated Price subject to change based on availability. Title Transfer, Customs, Shipping, Ground transportation are extra

Condition Report

Grade 2.1 (Auto)

Structural damage

No

Damages (25)

LEFT FRONT DOOR Door Edge - LF

Scratch Heavy, GR 12"

LEFT REAR DOOR Door - LR

Mult Dents/No Paint Dmg, 4

LEFT REAR DOOR Door - LR

Chipped, 5

LEFT QUARTER/SIDE Bed Side - L

Mult Dents/No Paint Dmg, 3

LEFT QUARTER/SIDE Bed Side - L

Mult Scratches/Heavy, 3

REAR Tailgate Handle

Broken, Replacement Required

RIGHT QUARTER/SIDE Bed Side - R

Prev Repair, Substd Peeling

RIGHT REAR DOOR Door - RR

Scratch Heavy, 2" to 3"

RIGHT REAR DOOR Door - RR

Prev Repair, Substd Orange Peel

RIGHT FRONT DOOR Door - RF

Mult Dents/No Paint Dmg, 5

INTERIOR Warning - Engine

On, Further Diagnosis

INTERIOR Door Panel - LF

Torn, 1" to 2"

INTERIOR Headliner

Stained, Permanent

INTERIOR Headliner

Worn, Replacement Required

LEFT FENDER Fender - LF

Scratch Heavy, 1" to 2"

LEFT FRONT DOOR Door - LF

Scratch Heavy, 4" to 5"

RIGHT FRONT DOOR Door - RF

Prev Repair, Substd Orange Peel

RIGHT FENDER Fender - RF

Dent/Paint Dmg, 5" to 6"

RIGHT FENDER Fender - RF

Prev Repair, Substd Orange Peel

FRONT Roof Panel

Peeling, GR 12"

FRONT Windshield

Broken, Replacement Required

FRONT Hood

Peeling, GR 12"

MECHANICAL Engine

Burns Oil, Replacement Required

MECHANICAL Air Intake Duct

After Market, Acceptable

MECHANICAL Emissions Sticker

Missing, Replacement Required

Tyre Condition

  • Front Left Tire

    GENERIC · 285/70/17S

    4/32

  • Front Right Tire

    GENERIC · 285/70/17S

    4/32

  • Rear Left Tire

    GENERIC · 285/70/17S

    7/32

  • Rear Right Tire

    GENERIC · 285/70/17S

    4/32

  • Spare Tire

    Full Size Spare

    9/32

Car Features

6 Passenger
ABS
ADJUSTABLE STEERING WHEEL
AIR BAG
AIR CONDITIONING
AM/FM
Adjustable Steering Wheel
CLOTH SEATS
CRUISE CONTROL
Electric Mirrors
FOG LIGHTS
HARD TOP
Heated Mirror
POWER DRIVER SEAT
POWER MIRRORS
POWER STEERING
POWER WINDOWS
Power Locks
REAR DEFOGGER
Roof Luggage Rack
TRACTION CONTROL
Similar Import Cars

CHEVROLET SPARK LT
2015 CHEVROLET SPARK LT
foreign
158K kms
Gasoline
2.3

$2,000

United States
Chevrolet Camaro LS
2013 Chevrolet Camaro LS
foreign
115K kms
Gas
2.3

$5,800

United States